Rondo Veneciano 8-days 7-nights Cruise - Athens to Ravenna
with
the "M/V ZENITH" cruise ship - All Inclusive
visiting
3 beautiful Greek islands, 2 Greek cities, 1 Croatian city, and 2 Italian cities
| Special EARLY-BOOKING offer, including up to 30% discount, for bookings 120 days, or 90 days, or 60 days, or 30 days prior to the cruise departure date |
![]() ZENITH Click to view the ship's deck plan |
Departures
from Athens on selected Mondays in 2013:
March 25, May 20, June 17, July 15, August 12, September 9
|
![]() |
| Year 2013 | |||||||||||||||||||||||||||||||
| MIDDLE SEASON March 25, May 20, June 17, September 9 |
HIGH SEASON July 15, August 12 |
||||||||||||||||||||||||||||||
| CABIN
CATEGORY |
Official prices |
EB121 28% disc. |
EB91 24% disc. |
EB61 20% disc. |
EB31 15% disc. |
Official prices |
EB121 17% disc. |
EB91 15% disc. |
EB61 12% disc. |
EB31 10% disc. |
|||||||||||||||||||||
| L | Inside Superior | € 990 | € 713 | € 752 | € 792 | € 842 | € 1357 | € 1126 | € 1153 | € 1194 | € 1221 | ||||||||||||||||||||
| K | Inside Superior | € 1067 | € 768 | € 811 | € 854 | € 907 | € 1458 | € 1210 | € 1239 | € 1283 | € 1312 | ||||||||||||||||||||
| J | Inside Superior | € 1150 | € 828 | € 874 | € 920 | € 978 | € 1529 | € 1269 | € 1300 | € 1346 | € 1376 | ||||||||||||||||||||
| I | Inside Superior Plus | € 1221 | € 879 | € 928 | € 977 | € 1038 | € 1612 | € 1338 | € 1370 | € 1419 | € 1451 | ||||||||||||||||||||
| H | Outside PV (partial view) | € 1286 | € 926 | € 977 | € 1029 | € 1093 | € 1677 | € 1392 | € 1425 | € 1476 | € 1509 | ||||||||||||||||||||
| G | Outside Superior | € 1369 | € 986 | € 1040 | € 1095 | € 1164 | € 1801 | € 1495 | € 1531 | € 1585 | € 1621 | ||||||||||||||||||||
| F | Outside Superior | € 1446 | € 1041 | € 1099 | € 1157 | € 1229 | € 1861 | € 1545 | € 1582 | € 1638 | € 1675 | ||||||||||||||||||||
| E | Outside Superior | € 1523 | € 1097 | € 1157 | € 1218 | € 1295 | € 1950 | € 1619 | € 1658 | € 1716 | € 1755 | ||||||||||||||||||||
| D | Outside Superior | € 1582 | € 1139 | € 1202 | € 1266 | € 1345 | € 2033 | € 1687 | € 1728 | € 1789 | € 1830 | ||||||||||||||||||||
| B | Outside Deluxe with Balcony | € 1689 | € 1216 | € 1284 | € 1351 | € 1436 | € 2139 | € 1775 | € 1818 | € 1882 | € 1925 | ||||||||||||||||||||
| A | Outside Deluxe Balcony Plus | € 1772 | € 1276 | € 1347 | € 1418 | € 1506 | € 2193 | € 1820 | € 1864 | € 1930 | € 1974 | ||||||||||||||||||||
| JS | Junior Suite | € 1843 | € 1327 | € 1401 | € 1474 | € 1567 | € 2276 | € 1889 | € 1935 | € 2003 | € 2048 | ||||||||||||||||||||
| JT | Junior Suite with Balcony | € 1997 | € 1438 | € 1518 | € 1598 | € 1697 | € 2610 | € 2166 | € 2219 | € 2297 | € 2349 | ||||||||||||||||||||
| SR | Royal Suite | € 2465 | € 1775 | € 1873 | € 1972 | € 2095 | € 3240 | € 2689 | € 2754 | € 2851 | € 2916 | ||||||||||||||||||||
| ST | Royal Suite with Balcony | € 3090 | € 2225 | € 2348 | € 2472 | € 2627 | € 3935 | € 3266 | € 3345 | € 3463 | € 3542 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Click here to book now and receive our special Early-Booking discount
|