Rondo Veneciano 8-days 7-nights Cruise - Ravenna to Athens
with
the "M/V ZENITH" cruise ship - All Inclusive
visiting
3 beautiful Greek islands, 2 Greek cities, 1 Croatian city, and 2 Italian cities
| Special EARLY-BOOKING offer, including up to 30% discount, for bookings 120 days, or 90 days, or 60 days, or 30 days prior to the cruise departure date |
![]() ZENITH Click to view the ship's deck plan |
Departures
from Athens on selected Mondays in 2013:
April 1, May 27, June 24, July 22, August 19, September 16
|
![]() |
| Year 2013 | |||||||||||||||||||||||||||||||||||||||||
| LOW SEASON April 1 |
MIDDLE SEASON May 27, June 24, September 16 |
HIGH SEASON July 22, August 19 |
|||||||||||||||||||||||||||||||||||||||
| CABIN
CATEGORY |
Official prices |
EB121 30% disc. |
EB91 28% disc. |
EB61 24% disc. |
EB31 20% disc. |
Official prices |
EB121 28% disc. |
EB91 24% disc. |
EB61 20% disc. |
EB31 15% disc. |
Official prices |
EB121 17% disc. |
EB91 15% disc. |
EB61 12% disc. |
EB31 10% disc. |
||||||||||||||||||||||||||
| L | Inside Superior | € 628 | € 440 | € 452 | € 477 | € 502 | € 990 | € 713 | € 752 | € 792 | € 842 | € 1357 | € 1126 | € 1153 | € 1194 | € 1221 | |||||||||||||||||||||||||
| K | Inside Superior | € 699 | € 489 | € 503 | € 531 | € 559 | € 1067 | € 768 | € 811 | € 854 | € 907 | € 1458 | € 1210 | € 1239 | € 1283 | € 1312 | |||||||||||||||||||||||||
| J | Inside Superior | € 782 | € 547 | € 563 | € 594 | € 626 | € 1150 | € 828 | € 874 | € 920 | € 978 | € 1529 | € 1269 | € 1300 | € 1346 | € 1376 | |||||||||||||||||||||||||
| I | Inside Superior Plus | € 853 | € 597 | € 614 | € 648 | € 682 | € 1221 | € 879 | € 928 | € 977 | € 1038 | € 1612 | € 1338 | € 1370 | € 1419 | € 1451 | |||||||||||||||||||||||||
| H | Outside PV (partial view) | € 924 | € 647 | € 665 | € 702 | € 739 | € 1286 | € 926 | € 977 | € 1029 | € 1093 | € 1677 | € 1392 | € 1425 | € 1476 | € 1509 | |||||||||||||||||||||||||
| G | Outside Superior | € 1001 | € 701 | € 721 | € 761 | € 801 | € 1369 | € 986 | € 1040 | € 1095 | € 1164 | € 1801 | € 1495 | € 1531 | € 1585 | € 1621 | |||||||||||||||||||||||||
| F | Outside Superior | € 1073 | € 751 | € 773 | € 815 | € 858 | € 1446 | € 1041 | € 1099 | € 1157 | € 1229 | € 1861 | € 1545 | € 1582 | € 1638 | € 1675 | |||||||||||||||||||||||||
| E | Outside Superior | € 1156 | € 809 | € 832 | € 879 | € 925 | € 1523 | € 1097 | € 1157 | € 1218 | € 1295 | € 1950 | € 1619 | € 1658 | € 1716 | € 1755 | |||||||||||||||||||||||||
| D | Outside Superior | € 1209 | € 846 | € 870 | € 919 | € 967 | € 1582 | € 1139 | € 1202 | € 1266 | € 1345 | € 2033 | € 1687 | € 1728 | € 1789 | € 1830 | |||||||||||||||||||||||||
| B | Outside Deluxe with Balcony | € 1321 | € 925 | € 951 | € 1004 | € 1057 | € 1689 | € 1216 | € 1284 | € 1351 | € 1436 | € 2139 | € 1775 | € 1818 | € 1882 | € 1925 | |||||||||||||||||||||||||
| A | Outside Deluxe Balcony Plus | € 1404 | € 983 | € 1011 | € 1067 | € 1123 | € 1772 | € 1276 | € 1347 | € 1418 | € 1506 | € 2193 | € 1820 | € 1864 | € 1930 | € 1974 | |||||||||||||||||||||||||
| JS | Junior Suite | € 1470 | € 1029 | € 1058 | € 1117 | € 1176 | € 1843 | € 1327 | € 1401 | € 1474 | € 1567 | € 2276 | € 1889 | € 1935 | € 2003 | € 2048 | |||||||||||||||||||||||||
| JT | Junior Suite with Balcony | € 1636 | € 1145 | € 1178 | € 1243 | € 1309 | € 1997 | € 1438 | € 1518 | € 1598 | € 1697 | € 2610 | € 2166 | € 2219 | €2297 | € 2349 | |||||||||||||||||||||||||
| SR | Royal Suite | € 2104 | € 1473 | € 1515 | € 1599 | € 1683 | € 2465 | € 1775 | € 1873 | € 1972 | € 2095 | € 3240 | € 2689 | € 2754 | € 2851 | € 2916 | |||||||||||||||||||||||||
| ST | Royal Suite with Balcony | € 2790 | € 1953 | € 2009 | € 2120 | € 2232 | € 3090 | € 2225 | € 2348 | € 2472 | € 2627 | € 3935 | € 3266 | € 3345 | € 3463 | € 3542 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Click here to book now and receive our special Early-Booking discount
|