Rondo Veneciano 8-days 7-nights Cruise - Ravenna to Athens
with
the "M/V ZENITH" cruise ship - All Inclusive
visiting
3 beautiful Greek islands, 2 Greek cities, 1 Croatian city, and 2 Italian cities
| Special EARLY-BOOKING offer, including up to 30% discount, for bookings 120 days, or 90 days, or 60 days, or 30 days prior to the cruise departure date |
![]() ZENITH Click to view the ship's deck plan |
Departures
from Athens on selected Mondays in 2012:
April 16, May 7, May 28, June 18, July 9, July 30, August 20, September 10
|
![]() |
| Year 2012 | |||||||||||||||||||||||||||||||||||||||||
| LOW SEASON April 16, May 7 |
MIDDLE SEASON May 28, June 18, September 10 |
HIGH SEASON July 9, July 30, August 20 |
|||||||||||||||||||||||||||||||||||||||
| CABIN
CATEGORY |
Official prices |
EB121 30% disc. |
EB91 25% disc. |
EB61 20% disc. |
EB31 15% disc. |
Official prices |
EB121 25% disc. |
EB91 20% disc. |
EB61 15% disc. |
EB31 10% disc. |
Official prices |
EB121 13% disc. |
EB91 11% disc. |
EB61 8% disc. |
EB31 5% disc. |
||||||||||||||||||||||||||
| L | Inside Superior | € 563 | € 394 | € 422 | € 450 | € 479 | € 907 | € 680 | € 726 | € 771 | € 816 | € 1250 | € 1088 | € 1113 | € 1150 | € 1188 | |||||||||||||||||||||||||
| K | Inside Superior | € 634 | € 444 | € 476 | € 507 | € 539 | € 978 | € 734 | € 782 | € 831 | € 880 | € 1345 | € 1170 | € 1197 | € 1237 | € 1278 | |||||||||||||||||||||||||
| J | Inside Superior | € 711 | € 498 | € 533 | € 569 | € 604 | € 1055 | € 791 | € 844 | € 897 | € 950 | € 1416 | € 1232 | € 1260 | € 1303 | € 1345 | |||||||||||||||||||||||||
| I | Inside Superior Plus | € 776 | € 543 | € 582 | € 621 | € 660 | € 1126 | € 845 | € 901 | € 957 | € 1013 | € 1493 | € 1299 | € 1329 | € 1374 | € 1418 | |||||||||||||||||||||||||
| H | Outside PV (partial view) | € 841 | € 589 | € 631 | € 673 | € 715 | € 1185 | € 889 | € 948 | € 1007 | € 1067 | € 1553 | € 1351 | € 1382 | € 1429 | € 1475 | |||||||||||||||||||||||||
| G | Outside Superior | € 919 | € 643 | € 689 | € 735 | € 781 | € 1262 | € 947 | € 1010 | € 1073 | € 1136 | € 1671 | € 1454 | € 1487 | € 1537 | € 1587 | |||||||||||||||||||||||||
| F | Outside Superior | € 984 | € 689 | € 738 | € 787 | € 836 | € 1333 | € 1000 | € 1066 | € 1133 | € 1200 | € 1724 | € 1500 | € 1534 | € 1586 | € 1638 | |||||||||||||||||||||||||
| E | Outside Superior | € 1061 | € 743 | € 796 | € 849 | € 902 | € 1410 | € 1058 | € 1128 | € 1199 | € 1269 | € 1813 | € 1577 | € 1614 | € 1668 | € 1722 | |||||||||||||||||||||||||
| D | Outside Superior | € 1114 | € 780 | € 836 | € 891 | € 947 | € 1464 | € 1098 | € 1171 | € 1244 | € 1318 | € 1890 | € 1644 | € 1682 | € 1739 | € 1796 | |||||||||||||||||||||||||
| B | Outside Deluxe with Balcony | € 1221 | € 855 | € 916 | € 977 | € 1038 | € 1564 | € 1173 | € 1251 | € 1329 | € 1408 | € 1991 | € 1732 | € 1772 | € 1832 | € 1891 | |||||||||||||||||||||||||
| A | Outside Deluxe Balcony Plus | € 1298 | € 909 | € 974 | € 1038 | € 1103 | € 1641 | € 1231 | € 1313 | € 1395 | € 1477 | € 2039 | € 1774 | € 1815 | € 1876 | € 1937 | |||||||||||||||||||||||||
| JS | Junior Suite | € 1357 | € 950 | € 1018 | € 1086 | € 1153 | € 1713 | € 1285 | € 1370 | € 1456 | € 1542 | € 2121 | € 1845 | € 1888 | € 1951 | € 2015 | |||||||||||||||||||||||||
| JT | Junior Suite with Balcony | € 1517 | € 1062 | € 1138 | € 1214 | € 1289 | € 1855 | € 1391 | € 1484 | € 1577 | € 1670 | € 2441 | € 2124 | € 2172 | € 2246 | € 2319 | |||||||||||||||||||||||||
| SR | Royal Suite | € 1956 | € 1369 | € 1467 | € 1565 | € 1663 | € 2299 | € 1724 | € 1839 | € 1954 | € 2069 | € 3147 | € 2738 | € 2801 | € 2895 | € 2990 | |||||||||||||||||||||||||
| ST | Royal Suite with Balcony | € 2643 | € 1850 | € 1982 | € 2114 | € 2247 | € 2981 | € 2236 | € 2385 | € 2534 | € 2683 | € 3923 | € 3413 | € 3491 | € 3609 | € 3727 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Click here to book now and receive our special Early-Booking discount
|