Yachts in Greece by Atlantis Travel Agency in Athens, Greece - yachts in beautiful Greece with great discounts!
 
Yachts in Greece by Atlantis Travel in Greece - 51 years of quality service in traveling - great discounts on yachts in Greece!
Member of IATA since 1951.
Situated in the center of Athens.
2 Gladstonos Street, Athens 106 77, Greece
Tel: (00301) 38 22 955 / 6 --- Fax: 38 41 242
Email: travel@atlantis.gr

Yachts in Greece by Atlantis Travel in Greece - discounted rates on yachts in Greece!


Yacht Chartering in Greece

Below you will find the specifications of many yachts available for chartering in Greece. The daily rates (in US$) that appear next to the specifications are Special Rates that our travel agency has for these yachts.

By clicking on Reserve you can fill in a reservation form for the yacht of your preference. You can also view a picture of some of these yachts by clicking on the yacht name, if the name is underlined.

The yachts that follow in this Web Page, belong to three categories:
Motor Yachts     Motor Sailers   &   Sailing Yachts (Crewed)
You can view all the categories by scrolling down in this Web Page.


L.O.A.: length over all in feet   CONS. IN L/H: consumption in litters/hour


Motor Yachts
NAME L.O.A. CABINS
/PAX
CREW SPEED CONS.
IN L/H
DAILY
RATE
 
O' PARI 138' 6/12 8 18 850 18,000 Reserve
CARMEN SERENA 131' 5/10 8 18 590 8,700 Reserve
CARMEN FONTANA 131' 5/10 8 18 590 8,700 Reserve
AEGEAN PRINCESS 108' 15/30 11 14 360 8,000 Reserve
SIRIUS 120' 7/14 7 14 400 7,800 Reserve
PROTON 125' 6/12 8 13 340 7,800 Reserve
DO VENUS 112' 5/10 7 22 615 7,000 Reserve
LYKTOS II 105' 6/12-14 7-8 14 400 7,000 Reserve
CHRISTINA 159' 7/14 9 14 400 7,000 Reserve
EKALI 102' 5/10-12 6 22 800 6,500 Reserve
SHAMBHALA 95' 5/10 6 20 450 6,000 Reserve
LADY KK 98' 6/12 6 15 350 6,000 Reserve
ELIKI 130' 10/20-21 9-10 14 400 6,000 Reserve
ALMEA 102' 4/8 5-6 22 350 5,500 Reserve
GIORELL 92' 5/10-12 5 22 500 5,000 Reserve
ELENA 95' 7/12-14 6 15 360 5,000 Reserve
NANCY ONE 88' 4/8 5 24 500 5,000 Reserve
MACOTA II 76' 4/8 5 12 200 4,200 Reserve
AEGEAN FALCON 80' 5/8-10 4 24 400 4,000 Reserve
AEGEAN SPIRIT 80' 4/8-9 4 20 280 3,600 Reserve
ENDEAVOUR 72' 4/8-10 3 17 280 3,500 Reserve
MISTY 74' 5/10-11 4 21 250 3,350 Reserve
DELLA GRAZIA 72' 4/8 3 12 4 hours incl. 3,250 Reserve
ZINON 81' 11/20-24 6 10 200 3,000 Reserve
IERTAL 71' 4/8 4 21 260 3,000 Reserve
ELECTRA 76' 4/8-11 4 18 220 2,750 Reserve
PANTHER 65' 4/8 3 18 200 2,300 Reserve
ODYSSEAS 57' 3/6 3 20 250 1,950 Reserve
ELKASO 52' 3/6 2 26 180 1,900 Reserve
MARIANNA 58' 3/6 2 25 240 1,600 Reserve
ZOUZOUNI 49' 2/4-5 2 20 150 1,250 Reserve


Motor Sailers
NAME L.O.A. CABINS
/PAX
CREW SPEED CONS.
IN L/H
DAILY
RATE
 
GALILEO 167' 18/36 12 14 5 hours incl. 7,900 Reserve
ALTHEA 123' 5/10-12 6 12 150 7,000 Reserve
ARIADNE 123' 5/10 6 12 150 5,600 Reserve
SEA CROWN 143' 10/20 7 10 5 hours incl. 4,900 Reserve
ARGO 118' 17/34 7 10 5 hours incl. 3,300 Reserve
HERMINA 104' 5/10 4 11 180 3,200 Reserve
ARGONAUT 96' 13/26 6 10 4 hours incl. 3,000 Reserve
NICOLAS A 110' 15/30 6 10 4 hours incl. 3,000 Reserve
APHRODITE 80' 4/8 4 10 120 2,800 Reserve
ERGENEKON 86' 10/20-23 5 10 5 hours incl. 2,700 Reserve
CAPETAN ANTONIS II 99' 16/32 5 10 180 2,600 Reserve
MELTEMI 85' 8/16 5 10 4 hours incl. 2,500 Reserve
NEARCHOS 92' 5/10 4 10 120 2,500 Reserve
CAPETAN ANTONIS 93' 11/22 5 10 180 2,200 Reserve
CHARISMA 80' 6/12 4 10 4 hours incl. 2,200 Reserve
MEDITERRANEAN SEA 90' 6/12 4 11 90 2,000 Reserve
MARY G 77' 5/10-11 3-4 10 4 hours incl. 2,000 Reserve
NEPHELE 82' 4/8-11 4 11 4 hours incl. 1,800 Reserve
ANDROMEDA 82' 8/16 3-4 9 4 hours incl. 1,800 Reserve
GOLDEN PROMISE 78' 5/10-11 3 10 85 1,700 Reserve
TRITON 85' 7/14 3-4 9 4 hours incl. 1,600 Reserve
PRINCESS MARGARITA 65' 5/11 3-4 10 4 hours incl. 1,600 Reserve
ELEFTHERIA 63' 3/6 3 10 80 1,300 Reserve
VENETIA 66' 5/10 3 8 4 hours incl. 1,300 Reserve
CALYPSO 72' 5/10 3-4 9 4 hours incl. 1,250 Reserve
SALLY 56' 4/7-8 2 8 50 1,200 Reserve
AGIA SOPHIA 58' 3/6 2 9 4 hours incl. 1,200 Reserve


Sailing Yachts (Crewed)
NAME L.O.A. CABINS
/PAX
CREW SPEED CONS.
IN L/H
DAILY
RATE
 
PAN ORAMA 175' 24/48-50 16-17 13 5 hours incl. 18,500 Reserve
MICHAEL R VIII 93' 6/12 5 11 4 hours incl. 3,500 Reserve
SUMMER SAMBA 78' 6/12 4 9 4 hours incl. 3,200 Reserve
ELLIANA 100' 6/12 5 12 90 3,000 Reserve
KOMPIRA SAMA 70' 3/6 3 8 6 hours incl. 1,700 Reserve
SUMMER BREEZE 65' 4/8 2 9 4 hours incl. 1,700 Reserve
DAPHNE'S SMILE 53' 3/6-8 2 8 4 hours incl. 1,500 Reserve



Please note that the above rates do not include VAT 4%.




Back to Atlantis Travel Agency Home Page



ATLANTIS TRAVEL AGENCY
51 years in the traveller's service!   1948 - 1999
Member of IATA since 1951
Situated in the center of Athens:
2 Gladstonos Street, Athens 106 77, Greece
Tel: (+301) 38.22.955 - 6  ***  Fax: (+301) 38.41.242
Email:
travel@atlantis.gr


Copyright © 1999 by Atlantis Travel Agency. All Rights Reserved.